houses Bedford
Displaying 1-10 of 50 houses in 0.04 seconds
|1|2|3|4|5|
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bathrooms 3 Bedford | Bedford | £ 1.250.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedrooms 3 mews cottages 2 self-contained apartments 4 garages About 0.45 of an acre Freehold SITUATION: Emberton House is situated in the heart of Bedford at the junction of Shakespeare Road and & propertyfinder Note For sale at 1250000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Bedford | Bedford | £ 1.250.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A superb Grade II* listed family home believed to have been a hunting lodge for James I, set in grounds of approx. 8.02 acres (3.25 ha), with an indoor swimming pool, annexe, double garage, stables... primelocation Note For sale at 1250000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House Bedford | Bedford | £ 1.250.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| An imposing Victorian townhouse with three mews cottages and two apartments providing a useful income primelocation Note For sale at 1250000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 3 Bedford | Bedford | £ 1.250.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedrooms, 3 bathrooms plus 2 apartments & 3 mews cottages Generating a gross rental Income of circa ã2500 pcm when Fully occupied. Freehold SITUATION: Emberton House is situated in the heart of Bedford at the junction of Shakespeare Road and & propertyfinder Note For sale at 1250000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedford | Bedford | £ 1.250.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedrooms, 3 bathrooms plus - 2 apartments & 3 mews cottages - Generating a gross rental - Income of circa £2500 pcm when - Fully occupied. rightmove Note For sale at 1250000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bedford | Bedford | £ 1.250.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 5 bedroom house for sale in Bedford 5 bedrooms, 3 bathrooms plus - 2 apartments & 3 mews cottages - Generating a gross rental - Income of circa £2500 pcm when - Fully occupied findanewhome Note For sale at 1250000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bedford | Bedford | £ 1.250.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedroom house for sale in Bedford 5 bedrooms, 3 bathrooms plus - 2 apartments & 3 mews cottages - Generating a gross rental - Income of circa £2500 pcm when - Fully occupied FindaProperty Note For sale at 1250000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Bedford | Bedford | £ 1.250.000 | For Sale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 5 bedroom house for sale in Bedford 5 bedrooms, 3 bathrooms. - 2 apartments & 3 mews cottages - Generating a gross rental - Income of circa £2500 pcm when - Fully occupied findanewhome Note For sale at 1250000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bedford | Bedford | £ 1.250.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap Note For sale at 1250000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bathrooms 3 Bedford | Bedford | £ 1.250.000 | For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 bedrooms 3 bathrooms (2 en suite) 2 self contained apartments 3 mews cottages, 4 garages About 0.45 of an acre Freehold SITUATION: Emberton House is situated in the heart of Bedford at the junction of Shakespeare Road and & propertyfinder Note For sale at 1250000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | City | Price | Status | Beds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|







